Nodular Cast Iron
GRAY CAST IRONS | |||||||
Euronorm | Standard | Old Code | Hardness | (N/mm2)* | Round | Square | Rectangle |
EN 1561 | GJL-200 | GG 20 | 120-180 | 115-180 | Ø 25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 |
EN 1561 | GJL-250 | GG 25 | 180-200 | 155-225 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 |
EN 1561 | GJL-300 | GG 30 | 200-250 | 170-250 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 |
Interdendritic Ferritic Special Grade | 140-180 | 170 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 | ||
Interdendritic Ferritic Special Grade | 160-200 | 160 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 | ||
Special quality with high perlite | 220-280 | 210 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 | ||
Special quality with high perlite | 350-310 | Ø25 / 650 | 30x30 / 550x550 | 40x20 / 720x120 |
Standard lengths are 3000mm + 50 / + 150mm. Consult for your different length requests.
* Varies according to size
GRAY CAST IRONS | |||
Dimensions | Round | Square | Rectangle |
25-50 | 2 | 2,5 | 2,5 |
55-75 | 2 | 3 | 3 |
80-100 | 2,5 | 5 | 4 |
105-150 | 3 | 4 | 4 |
155-200 | 4 | 5 | 5 |
210-280 | 5 | 5 | 5 |
290-350 | 7,5 | 7,5 | 7,5 |
360-430 | 10 | 10 | 10 |
GRAY CAST IRONS | ||
Dimensions | Tolerance | Maximum Oval |
20 - 100 | -0 / +2 mm | 1 mm |
105 - 200 | -0 / +3 mm | 2 mm |
> 200 | - 3 / +3 mm | 4 |