Continuous Casting Bars
Nodular cast iron and grey cast iron materials produced by continuous casting method are kept in stock in standard sizes as bar, square and flat. We have material delivery in different sizes in line with customer demands.
The material classes in our stocks are given below.
Lamellar graphite casting material EN 16482
- EN-GJL-250C (GG 25)
- EN-GJL-300C (GG 30)
- EN-GJL-HB 150
Spherical graphite casting MATERIAL EN 16482
- EN-GJS-400-15C (GGG 40)
- EN-GJS-500-7C (GGG 50)
- EN-GJS-500-14C (GOPAG C500F)
- EN-GJS-600-3C (GGG 60)
- EN-GJS-700-2C (GGG 70)
CAST MATERIAL PROCESSING SHARE
Continuous casting materials come out of production as shelled material in accordance with the production process. Therefore, defects that may occur after the processing shares specified in the table below are under the warranty of our company.
The dimensions given are the processing allowance at the point.
BAR MATERIAL | MIN PROCESSING SHARE | MIN PROCESSING SHARE |
---|---|---|
SQUARE LAMA DIAMETER Ø mm | NODULAR CAST IRON | GREY CAST IRON |
Ø20 ≤ Ø50 | 2.0 mm | 3.0 mm |
Ø50 ≤ Ø100 | 3.0 mm | 4.0 mm |
Ø100 ≤ Ø200 | 4.0 mm | 5.0 mm |
Ø200 ≤ Ø300 | 6.0 mm | 7.0 mm |
Ø300 ≤ Ø400 | 7.0 mm | 8.0 mm |
Ø400 ≤ Ø500 | 9.0 mm | 10.0 mm |
Ø500 ≤ Ø650 | 11.0 mm | 12.0 mm |
SQUARE LAMA | MIN PROCESSING SHARE | MIN PROCESSING SHARE |
---|---|---|
LONG SIDE mm | GREY CAST IRON | NODULAR CAST IRON |
20 ≤ 50 | 2.5 mm | 3.5 mm |
50 ≤ 100 | 3.5 mm | 4.5 mm |
100 ≤ 200 | 4.5 mm | 5.5 mm |
200 ≤ 300 | 6.5 mm | 7.5 mm |
300 ≤ 400 | 7.5 mm | 8.5 mm |
400 ≤ 500 | 9.5 mm | 10.5 mm |
500 ≤ 650 | 11.5 mm | 12.5 mm |
EN-GJL-200C
GG20 offers outstanding machinability and is extremely resistant to heat and corrosion. This material is also easy to finish and is extremely effective at damping both sound and vibration. This material has limited strength and wear resistance, GG20 is used for all types of machine parts that are not subjected to high mechanical stress.
MATERIAL DESCRIPTION | DIAMETER D mm | TENSILE STRENGTH Rm MPa min. EN 16482 | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||
EN-GJL-200C | (GG-20) | 5.1202 | 20 | 50 | 155 | 120-200 HB |
50 | 100 | 140 | ||||
100 | 200 | 125 | ||||
200 | 400 | 115 |
EN-GJL-250C
GG25 is the most widely used cast iron alloy. This material offers a good combination of strength and wear resistance, yet still easy to machine and can be finished to a high standard. It is a lamellar cast iron with a predominantly perlitic structure. Heat treatment is recommended to increase hardnes
MATERIAL DESCRIPTION | DIAMETER D mm | TENSILE STRENGTH Rm MPa min. EN 16482 | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||
EN-GJL-250C | (GG-25) | 5.1203 | 20 | 50 | 195 | 160-230 HB |
50 | 100 | 180 | ||||
100 | 200 | 165 | ||||
200 | 400 | 155 |
EN-GJS-400-15C
This material grade is the most widely used ductile iron alloy worldwide, with a predominantly ferritic structure. It has excellent workability, high electrical conductivity and high impact resistance. Its tensile strength, ductility and toughness are much better than gray cast iron (cast iron) and its mechanical properties are comparable to cast steel.
MATERIAL DESCRIPTION | DIAMETER D mm | BREAKING STRENGTH Rm MPa min. | BREAKING STRENGTH Rp 0,2 MPa min. | ELONGATION A % min. | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||||
EN-GJS-400-15C | 5.3126 | 20 | 60 | 250 | 400 | 15 | 120-180H | |
60 | 120 | 250 | 390 | 14 | ||||
120 | 400 | 240 | 370 | 11 |
* Mechanical properties for different wall thicknesses are subject to regulation between the customer and supplier.
EN-GJS-500-7C
GGG50 is a material with a predominantly ferritic / pearlitic base structure. It offers good tensile strength and a satisfactorily high yield point in combination with good toughness. GGG50 is easily machined and can be used up to approx.450 ° C
ompared to the GGG40, this material is the ideal choice for applications with higher wear and tear levels, such as running wheels and wheel hubs (eg sweepers).
MATERIAL DESCRIPTION | DIAMETER D mm | BREAKING STRENGTH Rm MPa min. | BREAKING STRENGTH Rp 0,2 MPa min. | ELONGATION A % min. | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||||
EN-GJS-500-14C | 5.3129 | 20 | 60 | 400 | 500 | 14 | ||
60 | 120 | 390 | 480 | 12 | ||||
120 | 400 | 360 | 10 | |||||
EN-GJS-500-7C | 5.3203 | 20 | 60 | 320 | 120-180H | 7 | 170-240HB | |
60 | 120 | 300 | 7 | 170-240HB | ||||
120 | 400 | 290 | 5 | 170-240HB |
Mechanical properties for different wall thicknesses are subject to regulation between the customer and supplier.
EN-GJS-600-3C
GGG60 has a predominantly pearlitic structure. It is a strong material that can be processed relatively easily in cast form. It combines high wear resistance with high strength, but does not perform as well as GGG50 in terms of elongation. It is a general purpose material that can be surface hardened.
Applications where the GGG60 is suitable include forging dies, rotors, shafts, gear wheels, crane pulleys, running wheels, cable reels, high pressure valves for gas and water, pumps and lifting pulleys.
MATERIAL DESCRIPTION | DIAMETER D mm | BREAKING STRENGTH Rm MPa min. | BREAKING STRENGTH Rp 0,2 MPa min. | ELONGATION A % min. | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||||
EN-GJS-600-3C | 5.3204 | 20 | 60 | 370 | 600 | 3 | 200-290HB | |
60 | 120 | 360 | 600 | 2 | 200-290HB | |||
120 | 400 | 340 | 1 | 200-290HB |
Mechanical properties for different wall thicknesses are subject to regulation between the customer and supplier.
EN-GJS-700-2C
GGG70 has a pearlitic structure with higher mechanical properties than those of GGG50 and GGG60, resulting in better wear resistance. Despite the high hardness, this material is quite easy to machine and the surface can be finished to a high standard.
It is suitable for many applications where high strength and full pearlitic base structure is required; For example. casting press and stamping machine dies, high-tensile machine parts, gear wheels, running wheels and crankshafts
MATERIAL DESCRIPTION | DIAMETER D mm | BREAKING STRENGTH Rm MPa min. | BREAKING STRENGTH Rp 0,2 MPa min. | ELONGATION A % min. | HARDNESS | |||
MATERIAL EN 16482 | DIN EN 16482 | |||||||
EN-GJS-700-2C | 5.3303 | 20 | 60 | 420 | 700 | 2 | 210-305 HB | |
60 | 120 | 400 | 700 | 2 | 210-305 HB | |||
120 | 400 | 380 | 1 | 210-305 HB |
Mechanical properties for different wall thicknesses are subject to regulation between the customer and supplier.